- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 250.00-
- 300INR
Features:
- Compact design
- Light weight
- Smooth finish
- Durability
Standard Size: 1 Mtr x 2 Mtr / 600 x 1000 mm
Color: Natural White / Black
Material description
- Semi-crystalline thermoplastic
- DIN EN ISO 1043-1: POM | polyacetal
- Engineering plastics
- Minimal absorption of moisture
- Good sliding properties
- High wear resistance
- Able to resist high mechanical loads
- Low distortion when under mechanical loads
- Able to resist very high impact loading
- High surface hardness
- Good creep properties
- High mechanical strength and stiffness
General properties | ||||
Density | 1.42 | g/cm3 | DIN EN ISO 1183-1 | |
Flammability | HB/HB | 3 mm / 6 mm | UL 94 | |
Absorption of moisture | 0.20 | % | DIN EN ISO 62 | |
Mechanical properties | ||||
Yield stress/ tensile strength | 75 | MPa | DIN EN ISO 527 | |
Tensile elongation | 30 | % | DIN EN ISO 527 | |
Tensile modulus of elasticity | 3,200 | MPa | DIN EN ISO 527 | |
Notched impact strength (Charpy) | 10 | kJ/m2 | DIN EN ISO 179 | |
Ball indentation hardness | 160 | MPa | DIN EN ISO 2039-1 | |
Shore hardness | 83 | Skala D | DIN EN ISO 868 | |
Thermal properties | ||||
Melting temperature | 175 | oC | ISO 11357-3 | |
Thermal conductivity | 0.31 | W / (MK) | DIN 52612-1 | |
Specific thermal capacity | 1.50 | kJ / (kg K) | DIN 52612 | |
Coefficient of linear thermal expansion | 100 | 10-6 K-1 | DIN 53752 | |
Service temperature, long term (min.) | -50 | oC | Benchmark | |
Service temperature, long term (max.) | 90 | oC | Benchmark | |
Service temperature, short term | 150 | oC | Benchmark | |
Heat deflection temperature | 110 | oC | DIN EN ISO 75 (HDT A) | |
Electrical properties | ||||
Dielectric constant | 3.80 | DIN IEC 60250 | ||
Dielectric dissipation factor | 0.002 | DIN IEC 60250 | ||
Specific volume resistivity | 1015 | cm | DIN IEC 60093 | |
Surface resistivity | 1015 | DIN EN 60093 | ||
Comparative tracking index (test solution A) | 600 | DIN EN 60112 | ||
Dielectric strength | 25 | kV/mm | DIN EN 60243 |
- 100 Per Day
- 1-2 Days
- No
- All India
84, Nagdevi Street, Masjid Bunder(W) Mumbai Maharashtra India +918045478876
Phone :+918045478876