- Sheet/Sheets
- 10
- Sheet/Sheets
- 500INR
- PU
- 3 mm to 50 mm Inch
- High strength
PU Sheet
We are one of the well-known exporters and traders of excellent quality PU Sheet that is broadly used in gaskets, seals, gears, bearings, bumpers, valve seats, noise damper, slurry transfer and solvent lines. This sheet is manufactured utilizing the finest quality polyurethane and other allied material under the supervision of our vendors. The offered Polyurethane Sheet is available in various thickness and lengths as per the specific needs of clients at very affordable rates.
Features:
- Durable finish standards
- Abrasion resistance
- Solvent resistance
- High strength
Property | ASTM Method | Units | Results |
Specific Gravity | D-792 | | 1.2 |
Optical | |||
Refractive Index | D-542 | | 1.586 |
Light Transmittance | D-1003 | % | 85-91 |
Haze | D-1003 | % | 0.5-2.0 |
Mechanical | |||
Tensile Strength | D-638 | | |
Ultimate | D-638 | psi | 9,500 |
Yield | D-638 | psi | 8,400 |
Elongation | D-638 | % | 100 |
Tensile Modulus | D-638 | psi | 340,000 |
Flexural Strength | D-790 | psi | 13,500 |
Flexural Modulus | D-790 | psi | 340,000 |
Compressive Strength (0.05/minute) | D-695 | psi | 12,500 |
Impact Strength | |||
Izod (1/8" notched) | D-256 | ft-lbs/ | 16 |
Rockwel Hardness | D-785 | | R118 |
Shear Strength | D-732 | psi | 5,800 |
Thermal | |||
Temperature Range | | | |
Dry Air | | 250oF-270oF | |
Water | | 140F | |
RH Air | | 100% | |
Heat Deflection Temperature | | | |
Under Load, 264 psi | D-648 | oF | 275 |
66 psi | D-648 | oF | 285 |
Coefficient of Thermal Expansion | D-696 | in/in/oF | 3.8 x 10-5 |
Coefficient of Thermal Conductivity | C-177 | BTU/hr/sq. ft/ | 1.35 |
- nava siva
- Per Day
- Days
- All India
84, Nagdevi Street, Masjid Bunder(W) Mumbai Maharashtra India 08045478876
Phone :08045478876