- Sheet/Sheets
- 10
- Sheet/Sheets
- 1800INR
- PVC Rigid Sheet
- 1 mm to 40 mm Millimeter (mm)
- High surface hardness
Features:
- Optimum strength
- Excellent finish
- Light weight
- Durable
Standard Size: 1.3 Mtr x 2 Mtr / 1.22 X 2.44 Mtr
Color: Grey
Material description
- Amorphous thermoplastic
- DIN EN ISO 1043-1: PVC-U | polyvinyl chloride unplasticized
- Engineering plastics
- High UV resistance
- Extremely high flame resistance
- Can be deep drawn
- Very good adhesive properties
- Good weldability
- Can be easily printed on
- Low distortion when under mechanical loads
- High surface hardness
General properties | ||||
| Density | 1.44 | g/cm3 | DIN EN ISO 1183-1 |
| Flammability | V0/V0 | 3 mm / 6 mm | UL 94 |
Mechanical properties | ||||
| Yield stress/ tensile strength | 50 | MPa | DIN EN ISO 527 |
| Tensile elongation | 15 | % | DIN EN ISO 527 |
| Tensile modulus of elasticity | 3,200 | MPa | DIN EN ISO 527 |
| Notched impact strength (Charpy) | 4 | kJ/m2 | DIN EN ISO 179 |
| Ball indentation hardness | 120 | MPa | DIN EN ISO 2039-1 |
| Shore hardness | 80 | Skala D | DIN EN ISO 868 |
Thermal properties | ||||
| Thermal conductivity | 0.20 | W / (m K) | DIN 52612-1 |
| Coefficient of linear thermal expansion | 80 | 10-6 K-1 | DIN 53752 |
| Service temperature, long term (min.) | 0 | oC | Benchmark |
| Service temperature, long term (max.) | 60 | oC | Benchmark |
| Service temperature, short term | 70 | oC | Benchmark |
| Heat deflection temperature | 60 | oC | DIN EN ISO 75 (HDT A) |
Electrical properties | ||||
| Dielectric constant | 3.00 | | DIN IEC 60250 |
| Dielectric dissipation factor | 0.02 | | DIN IEC 60250 |
| Specific volume resistivity | 1015 | cm | DIN IEC 60093 |
| Surface resistivity | 1013 | | IN EN 60093 |
- 10 Per Day
- 1-2 Week
- All India
84, Nagdevi Street, Masjid Bunder(W) Mumbai Maharashtra India +918045478876
Phone :+918045478876