- Kilograms/Kilograms
- 2
- Kilograms/Kilograms
- White
- Industrial
- 1000 Millimeter (mm)
- Other
- Extruding
- 1.8 Gram per cubic centimeter(g/cm3)
- Round
- 1 Year
PVDF Rod
Empowered by our strong vendor base, we are offering a durable range of Polyvinylidene Fluoride Rods that is used in piping, vessel fabrication, molded valves and fittings, nozzles and other items for corrosive fluid handling. These rods are designed under the guidance of our vendors as per the set industry norms utilizing the best grade polyvinylidene and other allied material. We offer these Polyvinylidene Fluoride Rods to our clients in various lengths and thickness as per their needs.
Features:
- Softness
- Light weight
- Smooth finish
- Moisture resistance
Material description:
- Semi-crystalline thermoplastic
- DIN EN ISO 1043-1: PVDF | polyvinylidene fluoride
- High-performance plastics
- Very high UV resistance
- Extremely high flame resistance
- Self-extinguishing
- Almost no absorption of moisture
- High purity
- Can be easily deep drawn
- Low distortion when under mechanical loads
- Able to resist very high impact loading
- Has a high surface hardness
- Can be in contact with food (FDA)
General properties | ||||
Density | 1.78 | g/cm3 | DIN EN ISO 1183-1 | |
Flammability | V0/V0 | 3 mm / 6 mm | UL 94 | |
Absorption of moisture | 0.04 | % | DIN EN ISO 62 | |
Mechanical properties | ||||
Yield stress/ tensile strength | 55 | MPa | DIN EN ISO 527 | |
Tensile elongation | 30 | % | DIN EN ISO 527 | |
Tensile modulus of elasticity | 2,100 | MPa | DIN EN ISO 527 | |
Notched impact strength (Charpy) | 12 | kJ/m2 | DIN EN ISO 179 | |
Ball indentation hardness | 130 | MPa | DIN EN ISO 2039-1 | |
Shore hardness | 80 | Skala D | DIN EN ISO 868 | |
Thermal properties | ||||
Melting temperature | 178 | C | ISO 11357-3 | |
Thermal conductivity | 0.20 | W / (mK) | DIN 52612-1 | |
Specific thermal capacity | 1.20 | kJ / (kg) | DIN 52612 | |
Coefficient of linear thermal expansion | 140 | 10-6 K-1 | DIN 53752 | |
Service temperature, long term (min.) | -50 | C | Benchmark | |
Service temperature, long term (max.) | 140 | C | Benchmark | |
Service temperature, short term | 150 | C | Benchmark | |
Heat deflection temperature | 115 | C | DIN EN ISO 75 (HDT A) | |
Electrical properties | ||||
Dielectric constant | 9.00 | | DIN IEC 60250 | |
Dielectric dissipation factor | 0.02 | | DIN IEC 60250 | |
Specific volume resistivity | 1014 | cm | DIN IEC 60093 | |
Surface resistivity | 1014 | | DIN EN 60093 | |
Comparative tracking index (test solution A) | 600 | | DIN EN 60112 | |
Dielectric strength | 21 | kV/mm | DIN EN 60243 |
- Per Day
- Days
- All India
84, Nagdevi Street, Masjid Bunder(W) Mumbai Maharashtra India +918045478876
Phone :+918045478876