- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 215INR
- 1200 Millimeter (mm)
- Industrial
- Brown
- 1200 Millimeter (mm)
- Bakelite
- Other
- Mould
- 0.5 to 100 Millimeter (mm)
- 1.4 Gram per cubic centimeter(g/cm3)
- 1 Year
Bakelite Sheet
Our firm is a renowned trader and exporter of supreme quality Laminated Phenolic Sheet that is widely used for electrical applications. This sheet is designed as per the latest market developments by our vendors utilizing the best grade raw material and advanced techniques. It is used for instrument housing, transformer covers and terminal boards. We offer this Laminated Phenolic Sheet to our reputed clients in various lengths and thicknesses as per their specific application requirements at affordable price.
Features:
-
Excellent moisture resistance
-
Fine texture
-
Light weight
-
High strength
"">
Fabric Base Phenolic Laminates - Grade F3
Properties | Units | AVERAGE | VALUE AS PER |
Mechanical | | ||
Tensile Strength | Kgf/cm2 | 700 | -- |
Flexural Strength/Cross | | | |
Breaking Strength | Kgf/cm2 | 1300 | 1000 Min. |
Shear Strength | Kgf/cm2 | 735 | 650 Min |
Impact Strength (Edgewise) | KJ/m2 | 10.0 | 8.8 Min |
Specific Gravity | | 1.35 | -- |
| | | |
Electrical | | ||
Electrical strength in oil at 90o C | | | |
Flat wise 1.6 mm Thickness | Kv/mm | 1.2 | 0.72 Min |
Edgewise 3.2mm thickness | Kv | 2 | 1.0 Min |
Insulation Resistance after | Meg Ohms | 10.0 | 0.5 Min. |
| | | |
Water Absorption: | (Specimen size -50 +- 1 mm square) | ||
Thickness | | ||
Maximum values | | ||
Average Test Results | |
Paper Based Industrial Laminates - Grade P100 (P1)
Properties | Units | Average | Value As Per |
Mechanical | | ||
Tensile Strength | Kg/cm2 | 1050 | -- |
Flexural Strength /Cross | Kg/cm2 | 1450 | 1300 Min |
Shear Strength | Kg/cm2 | 900 | 750 Min. |
Impact Strength (Edgewise) | KJ/m2 | 6.2 | -- |
Specific Gravity | | 1.38 | -- |
| | | |
Electrical | | ||
Insulation Resistance after | Meg Ohms | 25 | 1 |
Electrical Strength in Oil at 90oC | | | |
Flat wise (3.0 mm Thickness) | Kv/mm | 3 | -- |
Edgewise (5.0 mm Thickness) | Kv | 5 | -- |
| | | |
Water Absorption: | (Specimen size -50 +- 1 mm square) | ||
Thickness | | ||
Maximum Values | | ||
Typical Value Results | |
84, Nagdevi Street, Masjid Bunder(W) Mumbai Maharashtra India +918045478876
Phone :+918045478876