- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 325INR
- 250.00-
- Nylon Sheet
- 6 mm to 50 mm Millimeter (mm)
Nylon Sheet
Our entity is a reputed exporter and trader of Industrial Nylon Sheet that is kept in residential premises for putting various decorating plants in it. Offered nylon sheet is used in hydraulic hoses, vapor, air, vacuum, robotics and brake lines. This nylon sheet is manufactured by our vendors utilizing the highest grade nylon with the help of advanced techniques. The offered Industrial Nylon Sheet is available in a range of shapes, lengths and thicknesses as per the exact application needs of our clients.
Features:
- Rugged design
- Smooth finish
- Light weight
- Durability
Nylon Features:
- High tensile strength and modulus of elasticity
- High impact resistance, a high heat distortion temperature
- Resists wear, abrasion, and vibration
- Can withstand contact with chemicals, alkalies, dilute acids or oxidizing agents.
- Available Types: 6 (cast)
- Available in Natural, Black, MD, Glass-Filled, Oil-Filled & various other compounds.
- Nylon is NOT moisture Resistant.
General properties | ||||
| Density | 1.15 | g/cm3 | DIN EN ISO 1183-1 |
| Flammability | HB/V2 | 3 mm / 6 mm | UL 94 |
| Absorption of moisture | 2.50 | % | DIN EN ISO 62 |
Mechanical properties | ||||
| Yield stress/ tensile strength | 75 | MPa | DIN EN ISO 527 |
| Tensile elongation | 45 | % | DIN EN ISO 527 |
| Tensile modulus of elasticity | 3,400 | MPa | DIN EN ISO 527 |
| Notched impact strength (Charpy) | >3 | kJ/m2 | DIN EN ISO 179 |
| Ball indentation hardness | 180 | MPa | DIN EN ISO 2039-1 |
| Shore hardness | 83 | Skala D | DIN EN ISO 868 |
Thermal properties | ||||
| Belting temperature | 216 | oC | ISO 11357-3 |
| Thermal conductivity | 0.25 | W / (m K) | DIN 52612-1 |
| Specific thermal capacity | 1.70 | kJ / (kg) | DIN 52612 |
| Coefficient of linear thermal expansion | 80 | 10-6 K-1 | DIN 53752 |
| Service temperature, long term (min.) | -40 | oC | Benchmark |
| Service temperature, long term (max.) | 110 | oC | Benchmark |
| Service temperature, short term | 170 | oC | Benchmark |
| Heat deflection temperature | 95 | oC | DIN EN ISO 75 (HDT A) |
Electrical properties | ||||
| Dielectric constant | 3.70 | | DIN IEC 60250 |
| Dielectric dissipation factor | 0.02 | | DIN IEC 60250 |
| Specific volume resistivity | 1015 | cm | DIN IEC 60093 |
| Surface resistivity | 1013 | | DIN EN 60093 |
| comparative tracking index (test solution A) | 600 | | DIN EN 60112 |
| Sielectric strength | 20 | kV/mm | DIN EN 60243 |
- Per Day
- Week
- All India
84, Nagdevi Street, Masjid Bunder(W) Mumbai Maharashtra India +918045478876
Phone :+918045478876