- Sheet/Sheets
- 10
- Millimeter/Millimeters
- 00INR
- PP Sheet
- PP
- 1 mm to 40 mm and above Millimeter (mm)
- Dielectric strength 45 kV/mm
Features:
- Smooth finish
- Durability
- Light weight
- Stiffness
Standard Sizes: 1 Mtr x 2 Mtr / 1.22 Mtr x 2.44 Mtr / 1.25 Mtr x 2 Mtr
Color: Natural White / RAL Grey / Black
- Semi-crystalline thermoplastic
- DIN EN ISO 1043-1: PP | polypropylene
- Engineering plastics
- Low density
- Minimal absorption of moisture
- Good sliding properties
- Can be deep drawn
- Excellent weldability
- Able to resist very high impact loading
- Can be in contact with food (FDA)
General properties | ||||
Density | 0.91 | g/cm3 | DIN EN ISO 1183-1 | |
Flammability | HB/HB | 3 mm / 6 mm | UL 94 | |
Absorption of moisture | <0.10 | % | DIN EN ISO 62 | |
Mechanical properties | ||||
Yield stress/ tensile strength | 23 | MPa | DIN EN ISO 527 | |
Tensile elongation | >50 | % | DIN EN ISO 527 | |
Tensile modulus of elasticity | 1,100 | MPa | DIN EN ISO 527 | |
Notched impact strength (Charpy) | >40 | kJ/m2 | DIN EN ISO 179 | |
Shore hardness | 69 | Skala D | DIN EN ISO 868 | |
Thermal properties | ||||
Melting temperature | 162 - 165 | oC | ISO 11357-3 | |
Thermal conductivity | 0.20 | W / (m K) | DIN 52612-1 | |
Specific thermal capacity | 1.70 | kJ / (kg K) | DIN 52612 | |
Coefficient of linear thermal expansion | 120 - 190 | 10-6 K-1 | DIN 53752 | |
Service temperature, long term (min.) | -30 | oC | Benchmark | |
Service temperature, long term (max.) | 100 | oC | Benchmark | |
Service temperature, short term | 150 | oC | Benchmark | |
Heat deflection temperature | 85 | oC | DIN EN ISO 306 (Vicat B) | |
Electrical properties | ||||
Dielectric constant | 2.50 | DIN IEC 60250 | ||
Dielectric dissipation factor | 1.9x10-4 | DIN IEC 60250 | ||
Specific volume resistivity | >1014 | cm | DIN IEC 60093 | |
Surface resistivity | >1013 | DIN VDE 0303-3 | ||
Comparative tracking index (test solution A) | 600 | DIN EN 60112 | ||
Dielectric strength | 45 | kV/mm | DIN EN 60243 |
- 10 Per Day
- 1-2 Week
- All India
84, Nagdevi Street, Masjid Bunder(W) Mumbai Maharashtra India +918045478876
Phone :+918045478876