- Kilograms/Kilograms
- 10
- Kilograms/Kilograms,
- UHMW
- 25 mm to 250 mm Millimeter (mm)
- 1 Kilogram per cubic meter (kg/m3)
Features:
- Ruggedness
- Smooth finish
- Light weight
- Durability
Semi-crystalline thermoplastic
- DIN EN ISO 1043-1: PE-UHMW/PE / polyethylene ultra high molecular weight
- Engineering plastics
- Low density
- Almost no absorption of moisture
- very good sliding properties
- Excellent wear resistance
- Only limited weldability
- Is resistant to very high impact loading
- Can be in contact with food (FDA)
General properties | |||
Density | 0.93 | g/cm3 | DIN EN ISO 1183-1 |
Flammability | HB/HB | 3 mm / 6 mm | UL 94 |
Absorption of moisture | <0.01 | % | DIN EN ISO 62 |
Mechanical properties | |||
Yield stress/ tensile strength | 20 | MPa | DIN EN ISO 527 |
Tensile elongation | >200 | % | DIN EN ISO 527 |
tensile modulus of elasticity | 680 | MPa | DIN EN ISO 527 |
Shore hardness | 63 | Skala D | DIN EN ISO 868 |
Thermal properties | |||
Melting temperature | 135 | C | ISO 11357-3 |
Thermal conductivity | 0.40 | W / (m K) | DIN 52612-1 |
Specific thermal capacity | 1.90 | kJ / (kg K) | DIN 52612 |
Coefficient of linear thermal expansion | 150 - 230 | 10-6 K-1 | DIN 53752 |
Service temperature, long term (min.) | -250 | C | Benchmark |
Service temperature, long term (max.) | 80 | C | Benchmark |
Service temperature, short term | 130 | C | Benchmark |
Heat deflection temperature | 79 | C | DIN EN ISO 306 (Vicat B) |
Electrical properties | |||
Dielectric constant | 2.30 | | DIN IEC 60250 |
Dielectric dissipation factor | 1x10-4 | | DIN IEC 60250 |
Specific volume resistivity | >1014 | cm | DIN IEC 60093 |
Surface resistivity | >1014 | | DIN VDE 0303-3 |
Comparative tracking index (test solution A) | 600 | | DIN EN 60112 |
Dielectric strength | 45 | kV/mm | DIN EN 60243 |
- 10 Per Day
- 1-2 Week
- No
- All India
84, Nagdevi Street, Masjid Bunder(W) Mumbai Maharashtra India +918045478876
Phone :+918045478876